Jordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyJordania, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Eureka, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 11 500 | - | - | R 11 500 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 11500 | R 0 | R 0 | R 11500 |
Mar / 2025 | R 12738 | R 0 | R 12900 | R 12575 |
Feb / 2025 | R 12692 | R 0 | R 12900 | R 12588 |
Jan / 2025 | R 12692 | R 0 | R 12900 | R 12588 |
Dec / 2024 | R 12900 | R 0 | R 12900 | R 0 |
Jun / 2024 | R 8500 | R 0 | R 0 | R 8500 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
Mar / 2024 | R 8925 | R 0 | R 0 | R 8925 |
Feb / 2024 | R 10500 | R 0 | R 0 | R 10500 |
Jan / 2024 | R 9500 | R 0 | R 0 | R 9500 |
Dec / 2023 | R 10500 | R 0 | R 0 | R 10500 |
3 Bed House in Jordania
3 Bedroom House in Jordania
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem West | R 8 950 | - | R 6 500 | R 10 175 |
Bethlehem | R 12 408 | - | R 7 650 | R 11 040 |
Eureka | R 17 940 | - | - | R 14 850 |
Panorama | R 12 230 | - | - | R 11 100 |
Morelig | R 8 763 | - | R 8 800 | R 8 750 |