Bethlehem West, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Bethlehem West, Bethlehem, Free State
Morelig, Bethlehem, Free State
Eureka, Bethlehem, Free State
Available ImmediatelyPanorama, Bethlehem, Free State
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 913 | - | R 6 500 | R 11 050 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 9913 | R 0 | R 6500 | R 11050 |
Feb / 2025 | R 9750 | R 0 | R 0 | R 9750 |
Jan / 2025 | R 8250 | R 5750 | R 0 | R 9500 |
Dec / 2024 | R 7625 | R 5750 | R 0 | R 9500 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 6600 | R 0 | R 0 | R 6600 |
Apr / 2024 | R 6725 | R 0 | R 5150 | R 8300 |
Mar / 2024 | R 8500 | R 0 | R 0 | R 8500 |
Feb / 2024 | R 7900 | R 0 | R 7900 | R 0 |
3 Bed House in Hospitaal Heuwel
2 Bed House in Bethlehem
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem | R 12 110 | - | R 9 700 | R 10 361 |
Jordania | R 12 738 | - | R 12 900 | R 12 575 |
Eureka | R 15 600 | - | - | R 9 000 |
Panorama | R 11 317 | - | - | R 10 725 |
Morelig | R 9 600 | - | - | R 9 600 |