Bethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Available ImmediatelyBethlehem West, Bethlehem, Free State
Jordania, Bethlehem, Free State
Available ImmediatelyEureka, Bethlehem, Free State
Eureka, Bethlehem, Free State
Panorama, Bethlehem, Free State
Available ImmediatelyMorelig, Bethlehem, Free State
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 8 950 | - | R 6 500 | R 10 175 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 8950 | R 0 | R 6500 | R 10175 |
Mar / 2025 | R 9913 | R 0 | R 6500 | R 11050 |
Feb / 2025 | R 9750 | R 0 | R 0 | R 9750 |
Jan / 2025 | R 8250 | R 5750 | R 0 | R 9500 |
Dec / 2024 | R 7625 | R 5750 | R 0 | R 9500 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 6600 | R 0 | R 0 | R 6600 |
Apr / 2024 | R 6725 | R 0 | R 5150 | R 8300 |
Mar / 2024 | R 8500 | R 0 | R 0 | R 8500 |
3 Bedroom House in Bethlehem
3 Bed House in Bethlehem
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Bethlehem | R 12 408 | - | R 7 650 | R 11 040 |
Jordania | R 11 500 | - | - | R 11 500 |
Eureka | R 17 940 | - | - | R 14 850 |
Panorama | R 12 230 | - | - | R 11 100 |
Morelig | R 8 763 | - | R 8 800 | R 8 750 |