Vanes Estate, Uitenhage, Eastern Cape
Available ImmediatelyVanes Estate, Uitenhage, Eastern Cape
Available ImmediatelyVan Riebeeck Heights, Uitenhage, Eastern Cape
Available ImmediatelyFairbridge Heights, Uitenhage, Eastern Cape
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 13 100 | - | - | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 13100 | R 0 | R 0 | R 0 |
Mar / 2025 | R 15000 | R 0 | R 0 | R 0 |
Aug / 2024 | R 7200 | R 0 | R 0 | R 0 |
Jul / 2024 | R 7200 | R 0 | R 0 | R 0 |
Jun / 2024 | R 7200 | R 0 | R 0 | R 0 |
May / 2024 | R 7200 | R 0 | R 0 | R 0 |
Apr / 2024 | R 7200 | R 0 | R 0 | R 0 |
Feb / 2024 | R 8500 | R 0 | R 8500 | R 0 |
Oct / 2023 | R 12000 | R 0 | R 0 | R 12000 |
Sep / 2023 | R 15500 | R 0 | R 0 | R 15500 |
Aug / 2023 | R 12000 | R 0 | R 0 | R 12000 |
May / 2023 | R 11925 | R 0 | R 7000 | R 0 |
4 Bed Penthouse in Vanes Estate
5 Bed House in Vanes Estate
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Strelitzia Park | R 9 000 | - | - | R 9 000 |
Mosel | R 8 000 | - | - | R 8 000 |
Fairbridge Heights | R 9 333 | - | - | R 10 000 |
Penford | - | - | - | - |
Uitenhage | R 9 115 | - | R 6 225 | R 8 625 |
Uitenhage Central | R 5 000 | - | R 5 000 | - |
Van Riebeeck Heights | R 7 450 | - | R 7 450 | - |
Cannon Hill | R 7 500 | - | - | R 7 500 |