Fairbridge Heights, Uitenhage, Eastern Cape
Fairbridge Heights, Uitenhage, Eastern Cape
Fairbridge Heights, Uitenhage, Eastern Cape
Cannon Hill, Uitenhage, Eastern Cape
Van Riebeeck Heights, Uitenhage, Eastern Cape
Valleisig, Uitenhage, Eastern Cape
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 9 333 | - | - | R 10 000 |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 9333 | R 0 | R 0 | R 10000 |
Mar / 2025 | R 14833 | R 0 | R 0 | R 10000 |
Feb / 2025 | R 18167 | R 0 | R 0 | R 10000 |
Jan / 2025 | R 22500 | R 0 | R 0 | R 10000 |
Dec / 2024 | R 35000 | R 0 | R 0 | R 0 |
May / 2024 | R 4600 | R 3200 | R 0 | R 6000 |
Apr / 2024 | R 5733 | R 3200 | R 0 | R 6500 |
Mar / 2024 | R 8700 | R 0 | R 0 | R 0 |
Feb / 2024 | R 8700 | R 0 | R 0 | R 0 |
Dec / 2023 | R 12500 | R 0 | R 0 | R 0 |
Aug / 2023 | R 0 | R 0 | R 0 | R 0 |
Jul / 2023 | R 0 | R 0 | R 0 | R 0 |
4 Bedroom House in Fairbridge Heights
3 Bedroom House in Fairbridge Heights
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Van Riebeeck Heights | R 7 450 | - | R 7 450 | - |
Strelitzia Park | R 9 000 | - | - | R 9 000 |
Uitenhage | R 9 115 | - | R 6 225 | R 8 625 |
Penford | - | - | - | - |
Mosel | R 8 000 | - | - | R 8 000 |
Cannon Hill | R 7 500 | - | - | R 7 500 |
Uitenhage Central | R 5 000 | - | R 5 000 | - |
Vanes Estate | R 13 100 | - | - | - |