215 odeon towers, 66 beach road, Strand South, Strand, Western Cape
...with freehold units as the maintenance is covered by the levy. Odeon Towers is meters away from the beach, some minutes away from Strand golf course and on the doorstep of...
2 blakes terraces, 44 beach road, Strand South, Strand, Western Cape
SALE - SUBJECT TO VIEWING Young, glamorous and affordable. This beachfront unit is ideal for families or perhaps a holiday home. Raise the curtain to
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 320 615 | - | R 1 370 000 | R 1 298 667 |
Average Size | 173 m2 | 42 m2 | - | 260 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1320615 | R 0 | R 1370000 | R 1298667 |
Oct / 2024 | R 1320615 | R 0 | R 1370000 | R 1298667 |
Sep / 2024 | R 1320615 | R 0 | R 1370000 | R 1298667 |
Aug / 2024 | R 2734208 | R 991250 | R 1590514 | R 3990808 |
Jul / 2024 | R 1320615 | R 0 | R 1370000 | R 1298667 |
Jun / 2024 | R 1320615 | R 0 | R 1370000 | R 1298667 |
May / 2024 | R 1320615 | R 0 | R 1370000 | R 1298667 |
Apr / 2024 | R 2734208 | R 991250 | R 1590514 | R 3990808 |
Mar / 2024 | R 2755050 | R 1022273 | R 1590514 | R 3990808 |
Feb / 2024 | R 1306083 | R 0 | R 1328333 | R 1298667 |
Jan / 2024 | R 2755050 | R 1022273 | R 1590514 | R 3990808 |
Dec / 2023 | R 1306083 | R 0 | R 1328333 | R 1298667 |
3 Bed Apartment in Strand South
3 Bed Apartment in Strand South
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Strand North | R 1 995 000 | - | - | R 1 995 000 |
Strand | R 1 401 944 | - | R 1 283 208 | R 1 496 933 |
Die Bos | - | - | - | - |
Guldenland | R 1 160 000 | - | - | R 1 160 000 |
Onverwacht | R 1 736 667 | - | - | R 1 736 667 |
Gants Plaza | - | - | - | - |
Rusthof | - | - | - | - |
Van Ryneveld | - | - | - | - |
Strandvale | - | - | - | - |
Greenways Golf Estate | - | - | - | - |
Strand Central | R 1 400 343 | - | R 1 265 850 | R 1 579 667 |
Lochnerhof | - | - | - | - |
Goedehoop | - | - | - | - |
Gustrouw | - | - | - | - |
Broadlands | - | - | - | - |
Southfork | - | - | - | - |