Stellenbosch Rural, Stellenbosch, Western Cape
...Stellenbosch and just 14 km from Cape Town International Airport which makes it an attractive location for most. Inside: 2 Bedrooms 1 Bathroom Kitchen Living Area Outside: Parking...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 2 568 800 | - | R 2 042 750 | R 3 178 000 |
Average Size | 47 m2 | 30 m2 | 51 m2 | 87 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
Oct / 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
Sep / 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
Aug / 2024 | R 1414411 | R 1254186 | R 1327365 | R 2031636 |
Jul / 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
Jun / 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
May / 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
Apr / 2024 | R 1414411 | R 1254186 | R 1327365 | R 2031636 |
Mar / 2024 | R 1414411 | R 1254186 | R 1327365 | R 2031636 |
Feb / 2024 | R 2568800 | R 0 | R 2042750 | R 3178000 |
Jan / 2024 | R 1414411 | R 1254186 | R 1327365 | R 2031636 |
Dec / 2023 | R 2568800 | R 0 | R 2042750 | R 3178000 |
9 Bed Apartment in Idasvallei
Apartment For Sale in La Colline
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Kylemore | - | - | - | - |
Rozendal | - | - | - | - |
Idasvallei | - | - | - | - |
Pniel | - | - | - | - |
Uniepark | - | - | - | - |
Karindal | - | - | - | - |
Mostertsdrift | - | - | - | - |
Simonswyk | R 2 784 286 | - | R 2 598 750 | R 3 031 667 |
Die Rand | - | - | - | - |
Stellenbosch Central | R 2 289 656 | R 3 200 000 | R 2 372 933 | R 2 179 167 |
Stellenbosch | R 2 325 723 | R 3 200 000 | R 2 104 683 | R 2 530 621 |
La Colline | R 1 653 125 | - | R 1 348 750 | R 1 900 000 |
Klein Welgevonden | - | - | - | - |
Brandwacht | - | - | - | - |
Bo Dalsig | - | - | - | - |
Welgevonden Estate | - | - | - | - |
Cloetesville | R 2 137 500 | - | R 1 580 000 | R 2 695 000 |
Krigeville | - | - | - | - |
Dalsig | - | - | - | - |
Mt. Simon Estate | - | - | - | - |