Da Nova, Mossel Bay, Western Cape
This 2 bedroom, 2 bathroom apartment is situated near Spar, with all the surrounding shops, as well as close to Bayview Hospital. The en-suite has
Reebok, Mossel Bay, Western Cape
... Walking distance to the nearest beach! It boasts 3 bedrooms, 2 bathrooms (1 en-suite) and 1 covered parking bay. All the bedrooms are spacious with built in cupboards. Large...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 2 082 851 | R 1 155 200 | R 1 762 849 | R 2 306 839 |
Average Size | 112 m2 | 58 m2 | 84 m2 | 148 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Feb / 2025 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Jan / 2025 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Dec / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Nov / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Oct / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Sep / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Aug / 2024 | R 2017356 | R 849000 | R 1510353 | R 2485184 |
Jul / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Jun / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
May / 2024 | R 2082851 | R 1155200 | R 1762849 | R 2306839 |
Apr / 2024 | R 2017356 | R 849000 | R 1510353 | R 2485184 |
3 Bedroom Flat For Sale in Diaz Beach
2 Bed Apartment in Reebok
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Kwanonqaba | - | - | - | - |
Pinnacle Point Golf Estate | R 3 420 000 | - | R 2 600 000 | R 2 500 000 |
Boland Park | - | - | - | - |
Aalwyndal | - | - | - | - |
Heiderand | R 1 358 000 | - | - | R 1 358 000 |
Diaz Beach | R 1 968 889 | R 840 000 | R 1 961 429 | R 3 150 000 |
Dana Bay | R 2 635 250 | - | R 1 938 333 | R 2 867 556 |
Village On Sea | - | - | - | - |
Santos Bay | - | - | - | - |
Seemeeu Park | R 2 980 000 | - | - | R 2 890 000 |
Voorbaai | - | - | - | - |
De Bakke | - | - | - | - |
Mossel Bay Golf Estate | - | - | - | - |
Bayview | - | - | - | - |
Da Nova | - | - | - | - |
Mossel Bay Central | R 1 859 025 | - | R 1 654 773 | R 1 933 643 |
Menkenkop | R 1 660 000 | - | - | R 1 660 000 |
Mossel Bay Rural | - | - | - | - |
Linkside | - | - | - | - |
Hartenbos | R 2 329 167 | R 855 000 | R 1 655 000 | R 2 398 276 |