116 harbour bridge, 116 dockrail road, Waterfront, Langebaan, Western Cape
...Ideal lock-up and go OR perfect for holiday lets as short term rentals are permitted. Situated next to the CTICC and the Cape Town Cruise Terminal this is the perfect...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 679 193 | R 1 422 000 | R 1 548 773 | R 2 043 275 |
Average Size | 95 m2 | 55 m2 | 88 m2 | 126 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Mar / 2025 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Feb / 2025 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Jan / 2025 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Dec / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Nov / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Oct / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Sep / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Aug / 2024 | R 4091665 | R 2597877 | R 4304009 | R 4959972 |
Jul / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
Jun / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
May / 2024 | R 1679193 | R 1422000 | R 1548773 | R 2043275 |
3 Bed Apartment in Waterfront
2 Bed Apartment in Mykonos
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Langebaan North | - | - | - | - |
Olifantskop | - | - | - | - |
Long Acres Country Estate | - | - | - | - |
Skiathos | - | - | - | - |
Calypso Beach | - | - | - | - |
Laguna Sands | R 1 831 650 | - | R 1 622 625 | R 2 667 750 |
Mykonos | R 1 646 250 | - | R 1 543 000 | R 1 818 333 |
Langebaan Country Estate | R 2 400 000 | - | - | R 2 400 000 |
Waterfront | - | - | - | - |
The Cove | - | - | - | - |
Paradise Beach | - | - | - | - |
Country Club | - | - | - | - |
Myburgh Park | R 2 099 500 | R 2 568 000 | R 1 943 333 | - |
Sunset Estate | - | - | - | - |
Bluewater Bay | - | - | - | - |
Saldanha Harbour | R 1 061 800 | - | R 1 061 333 | R 1 062 500 |
Saldanha Heights | - | - | - | - |
Hoogland | - | - | - | - |
Saldanha | R 1 061 800 | - | R 1 061 333 | R 1 062 500 |
Jacobsbaai | - | - | - | - |