Gordons Bay Central, Gordons Bay, Western Cape
Ground floor living does not get any better than this. Situated a stone's throw away from the Fairview golf estate. The shared communal grass area
Gordons Bay Central, Gordons Bay, Western Cape
Investors grow rich in their sleep! Come and invest the bank's money in one of the safest places on earth, real estate. Let this investment
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 567 767 | R 1 800 000 | R 1 286 167 | R 1 789 227 |
Average Size | 98 m2 | 51 m2 | 80 m2 | 140 m2 |
Average Sale Price All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Mar / 2025 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Feb / 2025 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Jan / 2025 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Dec / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Nov / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Oct / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Sep / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Aug / 2024 | R 1312030 | R 764843 | R 1079084 | R 2037332 |
Jul / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Jun / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
May / 2024 | R 1567767 | R 1800000 | R 1286167 | R 1789227 |
Flat-Apartment For Sale in Harbour Island, Western Cape
1 Bed Apartment in Anchorage Park
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Gordon Heights | - | - | - | - |
Anchorage Park | R 1 308 000 | - | R 1 262 500 | R 1 338 333 |
Sea Breeze | - | - | - | - |
Dobson | - | - | - | - |
Gordons Bay Village | - | - | - | - |
Mansfield | - | - | - | - |
Admirals Park | R 1 287 000 | - | R 1 275 000 | R 1 299 000 |
Fairview Golf Estate | R 1 530 000 | - | R 1 195 000 | R 1 571 875 |
Gordons Bay Central | R 1 649 259 | R 1 800 000 | R 1 296 857 | R 2 147 400 |
Mountainside | - | - | - | - |
Harbour Island | - | - | - | - |
Cayman Beach | - | - | - | - |
Southfork | - | - | - | - |
Gustrouw | - | - | - | - |
Broadlands | - | - | - | - |
Firlands | - | - | - | - |
Rusthof | - | - | - | - |
Gordon Strand Estate | - | - | - | - |
Greenways Golf Estate | - | - | - | - |
Onverwacht | R 1 736 667 | - | - | R 1 736 667 |