Rustenburg, North West
This apartment is calling all young couples starting a family of their own. One need not look too closely to see that the open plan
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 210 093 | - | R 806 631 | R 1 243 330 |
Average Size | 78 m2 | 49 m2 | 68 m2 | 93 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1210093 | R 0 | R 806631 | R 1243330 |
Oct / 2024 | R 1210093 | R 0 | R 806631 | R 1243330 |
Sep / 2024 | R 1210093 | R 0 | R 806631 | R 1243330 |
Aug / 2024 | R 699131 | R 393400 | R 555010 | R 908802 |
Jul / 2024 | R 1210093 | R 0 | R 806631 | R 1243330 |
Jun / 2024 | R 1210093 | R 0 | R 806631 | R 1243330 |
May / 2024 | R 1210093 | R 0 | R 806631 | R 1243330 |
Apr / 2024 | R 699131 | R 393400 | R 555010 | R 908802 |
Mar / 2024 | R 688422 | R 390444 | R 531808 | R 918260 |
Feb / 2024 | R 1169841 | R 0 | R 810545 | R 1233540 |
Jan / 2024 | R 688422 | R 390444 | R 531808 | R 918260 |
Dec / 2023 | R 1169841 | R 0 | R 810545 | R 1233540 |
Suncity Vatsal Valley exclusive benefits
1 Bedroom bachelor flat for sale in Geelhoutpark, Rustenburg
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Oos Einde | R 602 714 | - | R 596 667 | R 607 250 |
Zinniaville | - | - | - | - |
Boitekong | - | - | - | - |
Wigwam | - | - | - | - |
Waterval East | R 1 137 806 | - | R 1 013 333 | R 1 167 680 |
Azalea Park | R 1 369 333 | - | - | R 1 369 333 |
Tlhabane | - | - | - | - |
Safari Gardens | R 1 066 453 | - | R 700 113 | R 1 180 535 |
Cashan | R 1 331 625 | - | R 824 667 | R 1 469 333 |
Geelhoutpark | R 1 012 750 | - | - | R 1 012 750 |
Tlhabane West | - | - | - | - |
Protea Park | R 1 091 286 | - | R 805 000 | R 1 157 500 |
Boschdal | R 2 363 933 | - | - | R 2 041 200 |
Donkerhoek AH | - | - | - | - |
Waterkloof AH | R 1 466 750 | - | - | R 1 329 000 |
Waterkloof East | - | - | - | - |
Phokeng | - | - | - | - |
Olifantsnek | - | - | - | - |
Bafokeng | - | - | - | - |
Rietfontein AH | - | - | - | - |