Umhlanga Rocks, Umhlanga, KwaZulu Natal
...apartment with under cover parking located in front line Umhlanga Rocks apartment block. 24 hour guarded security access plus communal swimming pool and squash court in the...
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Prime Luxury Holiday Resort The breakers Resort is known as one of the finest upmarket holiday resorts is South Africa. The apartments are purchased by
Umhlanga Rocks, Umhlanga, KwaZulu Natal
Indulge in a premium lifestyle in the chic Pebble Beach Apartments, in the Sibaya Coastal Precinct. Pebble Beach offers an amazing lifestyle with all the
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 3 625 072 | R 2 498 828 | R 2 870 203 | R 3 790 175 |
Average Size | 571 m2 | 1809 m2 | 217 m2 | 603 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 3625072 | R 2498828 | R 2870203 | R 3790175 |
Oct / 2024 | R 3625072 | R 2498828 | R 2870203 | R 3790175 |
Sep / 2024 | R 3625072 | R 2498828 | R 2870203 | R 3790175 |
Aug / 2024 | R 4036025 | R 2051660 | R 2993924 | R 5015692 |
Jul / 2024 | R 3625072 | R 2498828 | R 2870203 | R 3790175 |
Jun / 2024 | R 3625072 | R 2498828 | R 2870203 | R 3790175 |
May / 2024 | R 3625072 | R 2498828 | R 2870203 | R 3790175 |
Apr / 2024 | R 4036025 | R 2051660 | R 2993924 | R 5015692 |
Mar / 2024 | R 4001218 | R 1825267 | R 2947057 | R 4984466 |
Feb / 2024 | R 3623974 | R 2498828 | R 2879929 | R 3777201 |
Jan / 2024 | R 4001218 | R 1825267 | R 2947057 | R 4984466 |
Dec / 2023 | R 3623974 | R 2498828 | R 2879929 | R 3777201 |
3 Bed Apartment in Umhlanga Rocks
Studio Apartment in New Town Centre
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Umhlanga | R 4 199 324 | R 2 165 885 | R 2 684 840 | R 3 933 215 |
Ridgeside | - | - | - | - |
La Lucia Ridge | R 3 824 000 | - | R 2 599 500 | R 3 631 667 |
Izinga Estate | R 5 723 286 | R 1 500 000 | - | R 4 808 176 |
Izinga Ridge | R 6 921 057 | - | - | R 5 219 353 |
Westridge | R 1 038 333 | - | R 760 000 | R 1 177 500 |
Somerset Park | R 2 818 250 | - | R 2 546 250 | R 2 847 714 |
La Lucia | R 4 705 961 | - | - | R 4 337 545 |
Prestondale | R 3 315 500 | - | R 2 595 000 | R 3 546 250 |
Herrwood Park | - | - | - | - |
Sunningdale | R 2 176 579 | - | R 1 745 000 | R 2 191 154 |
Newsel Beach | - | - | - | - |
Selection Beach | - | - | - | - |