Arboretum, Richards Bay, KwaZulu Natal
...SOLE MANDATE - ARBORETUM Grab this superb unit in a well known complex within walking distance to the Richards Bay CBD. Neat and cosy, this unit is perfect for an...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 401 074 | R 832 000 | R 991 719 | R 1 305 181 |
Average Size | 84 m2 | 70 m2 | 64 m2 | 100 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Nov / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Oct / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Sep / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Aug / 2024 | R 904778 | R 604231 | R 762373 | R 1051349 |
Jul / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Jun / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
May / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Apr / 2024 | R 904778 | R 604231 | R 762373 | R 1051349 |
Mar / 2024 | R 904918 | R 604231 | R 762000 | R 1051349 |
Feb / 2024 | R 1401074 | R 832000 | R 991719 | R 1305181 |
Jan / 2024 | R 904918 | R 604231 | R 762000 | R 1051349 |
4 Bed Flat in Meerensee
1 Bed Apartment in Wild En Weide
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Arboretum | R 1 218 931 | - | R 1 100 000 | R 1 247 638 |
Alton | - | - | - | - |
Wild en Weide | - | - | - | - |
Richards Bay Ext 7 | - | - | - | - |
Veld En Vlei | R 827 667 | R 839 000 | R 822 000 | - |
Birdswood | R 1 051 000 | - | R 975 000 | R 1 089 000 |
Brackenham | R 700 000 | - | - | R 700 000 |
Meer En See | R 1 927 444 | R 825 000 | R 1 049 250 | R 1 530 824 |
Aquadene | - | - | - | - |
ZSM Industrial | - | - | - | - |
Empangeni Rail | - | - | - | - |
Nyala Park | R 1 650 000 | - | - | - |
Grantham Park | R 1 700 000 | - | - | R 1 700 000 |
Fairview | R 1 037 500 | - | - | R 1 037 500 |
Noordsig | - | - | - | - |
Empangeni | R 1 273 781 | - | R 807 000 | R 1 170 250 |
Kildare | R 1 301 250 | - | - | R 1 301 250 |
Richem | - | - | - | - |
Panorama | - | - | - | - |
Empangeni Central | R 1 235 300 | - | R 807 000 | R 1 065 000 |