Ladysmith Central, Ladysmith, KwaZulu Natal
PROXIMITY TO TOWN CENTRE Grab this neat, 2 bed 1 bath flat, situated close to town. All amenities within a walking distance. whether you are
Ladysmith Central, Ladysmith, KwaZulu Natal
ADORABLE AND AFFORDABLE SOLE MANDATE Inviting all first time buyers, the young at heart and investors to grab this opportunity to own this delightful 2
Ladysmith Central, Ladysmith, KwaZulu Natal
Huge business opportunity. 1. 11 flat units self catering rooms, which I have just completed. 2. A Big house with 6 Bedrooms. A big lounge.
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 916 000 | - | R 666 667 | R 1 290 000 |
Average Size | 5051 m2 | - | 5051 m2 | - |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Nov / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Oct / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Sep / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Aug / 2024 | R 2623333 | R 0 | R 685000 | R 0 |
Jul / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Jun / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
May / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Apr / 2024 | R 2623333 | R 0 | R 685000 | R 0 |
Mar / 2024 | R 2623333 | R 0 | R 685000 | R 0 |
Feb / 2024 | R 916000 | R 0 | R 666667 | R 1290000 |
Jan / 2024 | R 2623333 | R 0 | R 685000 | R 0 |
Flat Units & House for Sale
2 Bedroom flat for sale in Ladysmith Central
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Observation Hill | - | - | - | - |
Acaciaville | - | - | - | - |
Ladysmith Central | R 600 000 | - | R 600 000 | - |
Egerton | - | - | - | - |
Van Riebeeck Park | - | - | - | - |
Hyde Park | R 740 000 | - | R 740 000 | - |
Aloepark | - | - | - | - |
Modelkloof | - | - | - | - |
Rose Park | - | - | - | - |
Ezakheni | - | - | - | - |
Colenso | - | - | - | - |
Winterton | - | - | - | - |
Bergville | - | - | - | - |