Montclair, Durban, KwaZulu Natal
One of the best estates in the neighborhood. Well maintained and with 24-hour security this 2 bedroom, one bath Open plan kitchen and lounge is
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 037 182 | - | R 916 250 | R 1 106 286 |
Average Size | 64 m2 | 44 m2 | 66 m2 | 74 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1037182 | R 0 | R 916250 | R 1106286 |
Oct / 2024 | R 1037182 | R 0 | R 916250 | R 1106286 |
Sep / 2024 | R 1037182 | R 0 | R 916250 | R 1106286 |
Aug / 2024 | R 775640 | R 523667 | R 687920 | R 807397 |
Jul / 2024 | R 1037182 | R 0 | R 916250 | R 1106286 |
Jun / 2024 | R 1037182 | R 0 | R 916250 | R 1106286 |
May / 2024 | R 1037182 | R 0 | R 916250 | R 1106286 |
Apr / 2024 | R 775640 | R 523667 | R 687920 | R 807397 |
Mar / 2024 | R 791904 | R 524583 | R 689231 | R 815142 |
Feb / 2024 | R 1049800 | R 0 | R 965000 | R 1106333 |
Jan / 2024 | R 791904 | R 524583 | R 689231 | R 815142 |
Dec / 2023 | R 1049800 | R 0 | R 965000 | R 1106333 |
6 Bed Apartment in Montclair
1 Bed Apartment in Montclair
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Woodlands | R 860 000 | - | R 690 000 | R 945 000 |
Clairwood | - | - | - | - |
Sea View | R 870 000 | - | - | R 870 000 |
Rossburgh | - | - | - | - |
Woodhaven | R 896 800 | - | R 1 044 500 | R 798 333 |
Mobeni Heights | R 850 000 | - | - | - |
Yellowwood Park | - | - | - | - |
Austerville | - | - | - | - |
Mobeni | - | - | - | - |
Jacobs | - | - | - | - |
Merebank | - | - | - | - |
Lamontville | - | - | - | - |
Mount Vernon | R 1 383 000 | - | - | R 1 424 500 |
Carrington Heights | - | - | - | - |
Umbilo | R 950 000 | - | - | R 950 000 |
Havenside | - | - | - | - |
Glenmore | R 997 722 | - | R 634 947 | R 1 265 267 |
Umhlatuzana | R 1 084 000 | - | - | R 1 084 000 |
Memorial Park | - | - | - | - |
Merewent | - | - | - | - |