Polokwane, Limpopo
...A two bedroom, 1 bathroom flat, open plan kitchen with built in cupboards. In the center of Polokwane Walking distance to the CBD and close to many amenities such as...
Polokwane, Limpopo
...59 m² Two bedroom apartment in the Central of Polokwane with a garage. Good for investment and first time buyers. Or for a student looking for a good place to purchase...
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 363 253 | R 620 000 | R 971 748 | R 1 485 083 |
Average Size | 100 m2 | 47 m2 | 65 m2 | 92 m2 |
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 1363253 | R 620000 | R 971748 | R 1485083 |
Oct / 2024 | R 1363253 | R 620000 | R 971748 | R 1485083 |
Sep / 2024 | R 1363253 | R 620000 | R 971748 | R 1485083 |
Aug / 2024 | R 1510426 | R 632000 | R 1333469 | R 885400 |
Jul / 2024 | R 1363253 | R 620000 | R 971748 | R 1485083 |
Jun / 2024 | R 1363253 | R 620000 | R 971748 | R 1485083 |
May / 2024 | R 1363253 | R 620000 | R 971748 | R 1485083 |
Apr / 2024 | R 1510426 | R 632000 | R 1333469 | R 885400 |
Mar / 2024 | R 1522365 | R 632000 | R 1342367 | R 885400 |
Feb / 2024 | R 1364554 | R 620000 | R 957069 | R 1485083 |
Jan / 2024 | R 1522365 | R 632000 | R 1342367 | R 885400 |
Dec / 2023 | R 1364554 | R 620000 | R 957069 | R 1485083 |
Apartment For Sale in Polokwane Central
Rdp Human Settlement
All | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Annadale | R 749 500 | - | R 625 333 | R 824 000 |
Westenburg | - | - | - | - |
Welgelegen | R 1 295 000 | - | - | R 1 295 000 |
Eduan Park | - | - | - | - |
Bendor | R 1 747 145 | - | R 1 208 112 | R 2 106 500 |
Ivy Park | - | - | - | - |
Fauna Park | - | - | - | - |
Penina Park | R 895 000 | - | - | R 895 000 |
Sterpark | R 1 500 000 | - | - | R 1 500 000 |
Ivydale AH | - | - | - | - |
Palm AH | - | - | - | - |
Flora Park | - | - | - | - |
African Jewel | - | - | - | - |
Southern Gateway | - | - | - | - |
Emdo Park | - | - | - | - |
The Aloes Lifestyle Estate | - | - | - | - |
Thornhill | - | - | - | - |
Seshego | - | - | - | - |
Dalmada AH | - | - | - | - |
Mankweng | - | - | - | - |