Vaalpark, Sasolburg, Free State
INEXPENSIVE - NOT CHEAP! Accent on value, this property on the 1st floor of a 4 cluster secure complex with two bedrooms is most conveniently
All | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Sale Price | R 1 201 577 | R 690 000 | R 766 704 | R 1 216 082 |
All | 2 Bed | |||
---|---|---|---|---|
November, 2024 | R 1201577 | R 766704 | ||
Oct / 2024 | R 1201577 | R 766704 | ||
Sep / 2024 | R 1201577 | R 766704 | ||
Aug / 2024 | R 856219 | R 730653 | ||
Jul / 2024 | R 1201577 | R 766704 | ||
Jun / 2024 | R 1201577 | R 766704 | ||
May / 2024 | R 1201577 | R 766704 | ||
Apr / 2024 | R 856219 | R 730653 | ||
Mar / 2024 | R 881511 | R 752783 | ||
Feb / 2024 | R 1254918 | R 754611 | ||
Jan / 2024 | R 881511 | R 752783 | ||
Dec / 2023 | R 1254918 | R 754611 |
2 Bed Apartment in Vaalpark
2 Bedroom flat for sale in Sasolburg Central