Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
Gardens, Cape Town, Western Cape
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 69 m2 | - | 69 m2 | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 23291 | R 25120 | R 23820 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bed Apartment in Gardens
Studio apartment in Gardens