Waves Edge, Blouberg, Western Cape
Located on the 3rd floor, duplex penthouse. Main en suite and family bathroom. Remote access. 1 Garage. 1 Parking bay.
Located 15 km north of the city centre of Cape Town, Bloubergstrand is a suburb along the shorts of Table Bay. The word "Bloubergstrand" stands for "blue mountain beach" in Afrikaans language and has its origin from Blaauwbert, a nearby mountain. Bloubergstrand is basically a residential area but is also known as a tourist destination. It attracts a number of tourists every year. Bloubergstrand's
Located 15 km north of the city centre of Cape Town, Bloubergstrand is a suburb along the shorts of Table Bay. The word "Bloubergstrand" stands for "blue mountain beach" in Afrikaans language and has its origin from Blaauwbert, a nearby mountain. Bloubergstrand is basically a residential area but is also known as a tourist destination. It attracts a number of tourists every year. Bloubergstrand's beach is a well known location for its fascinating view of Table Mountain. It is also a great kitesurf destination. The famous Robben Island is merely 6.9 km west of the coast of Blouberstrand.All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 72 m2 | 55 m2 | 70 m2 | 101 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 13601 | R 10505 | R 12561 | R 21923 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 14474 | R 10650 | R 13627 | R 22596 |
Mar / 2024 | R 14079 | R 10289 | R 13489 | R 21222 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 12933 | R 9382 | R 11988 | R 21791 |
3 Bed Apartment in Bloubergstrand
2 Bed Apartment in Big Bay
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Blouberg Rise | - | - | - | - |
Bloubergrant | - | - | - | - |
Sunningdale | - | - | - | - |
Table View | - | - | - | - |
Parklands | - | - | - | - |
Parklands North | - | - | - | - |
Blouberg Sands | - | - | - | - |
West Beach | - | - | - | - |
Flamingo Vlei | - | - | - | - |
Sandown | - | - | - | - |
Milnerton Central | - | - | - | - |
Bloubergstrand | - | - | - | - |
Waves Edge | - | - | - | - |
Sunset Beach | - | - | - | - |
Big Bay | - | - | - | - |
Milnerton Ridge | - | - | - | - |
Royal Ascot | - | - | - | - |
Richwood | - | - | - | - |
Burgundy Estate | - | - | - | - |
Bothasig | - | - | - | - |