Umhlanga Rocks, Umhlanga, KwaZulu Natal
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 142 m2 | 56 m2 | 99 m2 | 217 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 20900 | R 13655 | R 18397 | R 25669 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 19897 | R 12665 | R 18625 | R 24999 |
Mar / 2024 | R 19868 | R 13333 | R 18643 | R 25076 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 19311 | R 12703 | R 17216 | R 25547 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
Apartment Rental Monthly in Umhlanga
Apartment Rental Monthly in Sunningdale
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Umhlanga | - | - | - | - |
La Lucia Ridge | - | - | - | - |
Izinga Estate | - | - | - | - |
Izinga Ridge | - | - | - | - |
Westridge | - | - | - | - |
Somerset Park | - | - | - | - |
La Lucia | - | - | - | - |
Prestondale | - | - | - | - |
Herrwood Park | - | - | - | - |
Sunningdale | - | - | - | - |
Sibaya | - | - | - | - |
Selection Beach | - | - | - | - |