Aviary Hill, Newcastle, KwaZulu Natal
Available ImmediatelyAviary Hill, Newcastle, KwaZulu Natal
Available ImmediatelyAviary Hill, Newcastle, KwaZulu Natal
Available ImmediatelyAviary Hill, Newcastle, KwaZulu Natal
Available ImmediatelyPioneer Park, Newcastle, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 0 | R 0 | R 0 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 0 | R 0 | R 0 | R 0 |
Mar / 2024 | R 0 | R 0 | R 0 | R 0 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 10000 | R 0 | R 8000 | R 11000 |
3 Bed Apartment in Aviary Hill
1 Bed Flat in Aviary Hill
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Signal Hill | - | - | - | - |
Sunnyridge | - | - | - | - |
Surayaville | - | - | - | - |
Arbor Park | - | - | - | - |
Newcastle | - | - | - | - |