Estcourt, KwaZulu Natal
Available ImmediatelyEstcourt, KwaZulu Natal
Available ImmediatelyEstcourt, KwaZulu Natal
Available ImmediatelyEstcourt, KwaZulu Natal
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | - | - | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 4950 | R 0 | R 4950 | R 0 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 4543 | R 4500 | R 4565 | R 0 |
Mar / 2024 | R 4506 | R 3925 | R 4893 | R 0 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 4460 | R 4500 | R 4440 | R 0 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
2 Bed Flat in Estcourt
1 Bed Flat in Estcourt
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Winterton | - | - | - | - |
Nottingham Road | - | - | - | - |
Gowrie Village | - | - | - | - |
Central Drakensberg | - | - | - | - |
Balgowan | - | - | - | - |