Berea, Durban, KwaZulu Natal
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1456 m2 | 1031 m2 | 1193 m2 | 2948 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 8962 | R 6374 | R 8661 | R 13126 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 8878 | R 6476 | R 8812 | R 12821 |
Mar / 2024 | R 8787 | R 6562 | R 8697 | R 12588 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 8503 | R 6329 | R 8679 | R 12769 |
Studio apartment in North Beach
Studio Apartment in Umlazi