Pimville, Soweto, Gauteng
Soweto, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 9841 m2 | 156 m2 | 23186 m2 | 869 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
February, 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 4089 | R 2450 | R 4335 | R 14617 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 4035 | R 2279 | R 4543 | R 22783 |
Mar / 2024 | R 4102 | R 2398 | R 4574 | R 17000 |
2 Bedroom Apartment / Flat to Rent in Orlando
2 Bedroom Apartment / Flat to Rent in Protea Glen
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Jabulani | - | - | - | - |
Moletsane | - | - | - | - |
Molapo | - | - | - | - |
Tladi | - | - | - | - |
Jabavu | - | - | - | - |
Mapetla | - | - | - | - |
Moroka | - | - | - | - |
Naledi | - | - | - | - |
Dobsonville | - | - | - | - |
Mofolo North | - | - | - | - |
Mofolo Central | - | - | - | - |
Emdeni | - | - | - | - |
Protea North | - | - | - | - |
Mofolo South | - | - | - | - |
Dhlamini | - | - | - | - |
Chiawelo | - | - | - | - |
Dube | - | - | - | - |
Protea Glen | - | - | - | - |
Doornkop | - | - | - | - |
Pimville Zone 2 | - | - | - | - |