Morningside, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Parkmore, Sandton, Gauteng
Morningside, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Morningside, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Rivonia, Sandton, Gauteng
Sandown, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Morningside, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Morningside, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Magaliessig, Sandton, Gauteng
Fourways, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Beverley, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Paulshof, Sandton, Gauteng
Pineslopes, Sandton, Gauteng
Paulshof, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1488 m2 | 1737 m2 | 1429 m2 | 1453 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
March, 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 14285 | R 10031 | R 14942 | R 19131 |
1 Bed Apartment in Sandown
1 Bed Apartment in Linbro Park