Fourways, Sandton, Gauteng
Beverley, Sandton, Gauteng
Rosebank, Sandton, Gauteng
Morningside, Sandton, Gauteng
Morningside, Sandton, Gauteng
Benmore Gardens, Sandton, Gauteng
Wendywood, Sandton, Gauteng
Morningside, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Linbro Park, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Beverley, Sandton, Gauteng
Fourways, Sandton, Gauteng
Craigavon, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Douglasdale, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Bryanston, Sandton, Gauteng
River Club, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandhurst, Sandton, Gauteng
Bryanston, Sandton, Gauteng
Bryanston, Sandton, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1520 m2 | 1737 m2 | 1475 m2 | 1470 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
1 Bed Apartment in Sandown
Studio apartment in Linbro Park