Sunninghill, Sandton, Gauteng
Sunninghill, Sandton, Gauteng
Illovo, Sandton, Gauteng
Available ImmediatelyRivonia, Sandton, Gauteng
Morningside Manor, Sandton, Gauteng
Morningside, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Bryanston, Sandton, Gauteng
The Gardens, Sandton, Gauteng
Sandown, Sandton, Gauteng
Illovo, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Illovo, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Morningside, Sandton, Gauteng
Hyde Park, Sandton, Gauteng
Sandown, Sandton, Gauteng
Sandown, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelyPaulshof, Sandton, Gauteng
Available ImmediatelyBryanston, Sandton, Gauteng
Available ImmediatelyMorningside, Sandton, Gauteng
Available ImmediatelyBryanston, Sandton, Gauteng
Available ImmediatelySandown, Sandton, Gauteng
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1497 m2 | 1737 m2 | 1447 m2 | 1445 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
February, 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 15303 | R 11307 | R 15645 | R 20544 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 14285 | R 10031 | R 14942 | R 19131 |
Mar / 2024 | R 14405 | R 11600 | R 14720 | R 18071 |
Studio apartment in Sandown
Brand new urban-style bachelor flats to rent in the heart of Kew