Pretoria East, Pretoria, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 1128 m2 | 737 m2 | 872 m2 | 3317 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 7138 | R 5788 | R 7896 | R 10072 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Studio apartment in Menlo Park
Studio Apartment in Arcadia