Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
Johannesburg Central, Johannesburg, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 176 m2 | 148 m2 | 190 m2 | 327 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 7091 | R 5491 | R 9621 | R 11159 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 6850 | R 5477 | R 9837 | R 11229 |
Mar / 2024 | R 6856 | R 5487 | R 9769 | R 11212 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 7101 | R 5603 | R 10172 | R 11467 |
1 Bedroom bachelor apartment to rent in Braamfontein Werf, Johannesburg
YEOVILLE BACHELOR FLAT