Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
Centurion Central, Centurion, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 123 m2 | 52 m2 | 132 m2 | 192 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 6567 | R 5204 | R 6848 | R 8269 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 6543 | R 5204 | R 6811 | R 8264 |
Mar / 2024 | R 6531 | R 5183 | R 6803 | R 8264 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 6538 | R 5226 | R 6818 | R 8264 |
Fully Furnished Garden Flat Short Term Stays
Room for rent in a 2 bedroom