East Rand, Boksburg, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 3621 m2 | 2690 m2 | 4367 m2 | 1745 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
November, 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 6628 | R 5002 | R 6658 | R 9038 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 6412 | R 5006 | R 6553 | R 8846 |
Mar / 2024 | R 6512 | R 5203 | R 6662 | R 9365 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 6323 | R 5100 | R 6438 | R 9168 |
Dec / 2023 | R 0 | R 0 | R 0 | R 0 |
3 Bedroom Apartment / Flat to Rent in Boksburg Central
Bachelor Court - Vosloorus
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
East Rand | - | - | - | - |
Parkdene | - | - | - | - |
Farrar Park | - | - | - | - |
Plantation | - | - | - | - |
Boksburg Central | - | - | - | - |
Parkrand | - | - | - | - |
Comet | - | - | - | - |
Freeway Park | - | - | - | - |
Sunward Park | - | - | - | - |
Boksburg North | - | - | - | - |
Boksburg South | - | - | - | - |
Elspark | - | - | - | - |
Boksburg West | - | - | - | - |
Ravenswood | - | - | - | - |
Elsburg | - | - | - | - |
Boksburg East | - | - | - | - |
Dayanglen | - | - | - | - |
Klipfontein | - | - | - | - |
Eveleigh | - | - | - | - |
Beyers Park | - | - | - | - |