East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
East Rand, Boksburg, Gauteng
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 75 m2 | 53 m2 | 75 m2 | 126 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | R 0 | R 0 | R 0 | R 0 |
Mar / 2025 | R 0 | R 0 | R 0 | R 0 |
Feb / 2025 | R 0 | R 0 | R 0 | R 0 |
Jan / 2025 | R 0 | R 0 | R 0 | R 0 |
Dec / 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 5890 | R 4292 | R 6597 | R 8833 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
2 Bed Apartment in Boksburg North
KENSINGTON-EXECUTIVE SPACIUS BACHELOR ÀPARTMENT