East London Central, East London, Eastern Cape
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | R 0 | - | - | - |
Average Size | 517 m2 | 514 m2 | 572 m2 | 110 m2 |
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
December, 2024 | R 0 | R 0 | R 0 | R 0 |
Nov / 2024 | R 0 | R 0 | R 0 | R 0 |
Oct / 2024 | R 0 | R 0 | R 0 | R 0 |
Sep / 2024 | R 0 | R 0 | R 0 | R 0 |
Aug / 2024 | R 6926 | R 5165 | R 7845 | R 12094 |
Jul / 2024 | R 0 | R 0 | R 0 | R 0 |
Jun / 2024 | R 0 | R 0 | R 0 | R 0 |
May / 2024 | R 0 | R 0 | R 0 | R 0 |
Apr / 2024 | R 7315 | R 5489 | R 7709 | R 10900 |
Mar / 2024 | R 7343 | R 5689 | R 7723 | R 10250 |
Feb / 2024 | R 0 | R 0 | R 0 | R 0 |
Jan / 2024 | R 7186 | R 5306 | R 8138 | R 8971 |
3 Bedroom Apartment / Flat to Rent in Amalinda
1 Bedroom Apartment / Flat to Rent in Beacon Bay